STANDING INTERCALLE TRIPLE A
Pos | Equipo | JJ | G | P | Pct | DIF | C. Anotadas | C. Permitidas | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AVESTRUCES | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
2 | BLUE JAYS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
3 | CARDENALS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
4 | GALLOS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
5 | HALCONES Y | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
6 | PAVOS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
LIDERES EN AVG / PA 2
Orden | Jugador | Equipo | G | AVG | AP | AB | HS |
---|---|---|---|---|---|---|---|
1 | Brayan Vega | PAVOS | 10 | 0.692 | 30 | 26 | 18 |
2 | Oscar Rodriguezz | HALCONES | 9 | 0.667 | 25 | 21 | 14 |
3 | Anderson Perez | TUCANOS | 12 | 0.655 | 35 | 29 | 19 |
4 | Maicol Montero | CARDENALS | 10 | 0.591 | 23 | 22 | 13 |
5 | Henry Tejada | AVESTRUCES | 12 | 0.435 | 30 | 23 | 10 |
LIDERES EN ERA / 5 IL
Orden | Jugador | Equipo | G | ERA | IP | C | CL |
---|---|---|---|---|---|---|---|
1 | Luis Jose German | CARDENALS | 12 | 5.10 | 42.1 | 59 | 36 |
2 | Iluminado Santos | CARDENALS | 8 | 7.72 | 9.1 | 13 | 12 |
3 | Feliz Vidal | TUCANOS | 8 | 7.76 | 17 | 29 | 22 |
4 | Victor Adames | AVESTRUCES | 10 | 8.17 | 35.3 | 60 | 49 |
5 | Cristian Peña | HALCONES | 7 | 8.43 | 26.1 | 42 | 37 |